EYFS Mathematics: Difference between revisions
Appearance
Created page with "== Units == # Early Mathematical Experiences # Pattern and Early Number # Numbers Within 6 # Addition and Subtraction Within 6 # Measures # Shape and Sorting # EYFS Mathematics - Calendar and Time|Cal..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | == Early Learning Goal: Number == | ||
# [[ | # [[The Numbers 1 - 10]] | ||
# [[ | # [[Composition of Numbers 1 - 10]] | ||
# [[ | # [[Subitise Numbers up to 5]] | ||
# [[ | # [[Number Bonds to 5]] | ||
# [[ | # [[Subtraction Facts to 5]] | ||
# [[ | # [[Number Bonds to 10]] | ||
# [[ | # [[Double Facts]] | ||
== Early Learning Goal: Numerical Patterns == | |||
# [[Numbers Beyond 20]] | |||
# [[ | # [[Comparing Quantities to 10]] | ||
# [[ | # [[Number Patterns to 10]] | ||
# [[ | |||
Latest revision as of 16:44, 31 July 2025
Early Learning Goal: Number
- The Numbers 1 - 10
- Composition of Numbers 1 - 10
- Subitise Numbers up to 5
- Number Bonds to 5
- Subtraction Facts to 5
- Number Bonds to 10
- Double Facts