Cash book: Difference between revisions
Appearance
Created page with "The cash book is another name for the account in the accounting system which represents the bank. It is another example of a book of prime entry. The cash book also forms part of the double entry which also makes it part of the ledger accounts (unlike the daybooks). Sometimes the cash book is used to record the details but remains a book of prime entry. In this case a Bank Account Control Account|bank..." |
|||
| Line 4: | Line 4: | ||
=== Uses of the Cash Book === | === Uses of the Cash Book === | ||
'''Receipts''' | |||
* Cash sales | |||
* Trade receivables (customers) | |||
* Loans from the bank | |||
* VAT refunds | |||
* Capital introduced by the owner | |||
'''Payments''' | |||
* Cash purchases | |||
* Trade payables (suppliers) | |||
* Expenses | |||
* Bank loan repayments | |||
* VAT payments | |||
* Purchases of assets | |||
* Drawings | |||
-- | |||
=== Analysed cash book === | |||
Revision as of 04:54, 30 January 2026
The cash book is another name for the account in the accounting system which represents the bank. It is another example of a book of prime entry. The cash book also forms part of the double entry which also makes it part of the ledger accounts (unlike the daybooks).
Sometimes the cash book is used to record the details but remains a book of prime entry. In this case a bank account control account is used to summarise the totals in the ledger instead.
Uses of the Cash Book
Receipts
- Cash sales
- Trade receivables (customers)
- Loans from the bank
- VAT refunds
- Capital introduced by the owner
Payments
- Cash purchases
- Trade payables (suppliers)
- Expenses
- Bank loan repayments
- VAT payments
- Purchases of assets
- Drawings
--