Jump to content

Math Seeds Map 1: Difference between revisions

From My Second Brain
mNo edit summary
Line 4: Line 4:
# The number [[Two|2]]
# The number [[Two|2]]
# The number [[Three|3]]
# The number [[Three|3]]
# Introduces [[Shape|shapes]] with a focus on [[Circle|circles]]
# Introduces [[Shape|shapes]] with a focus on [[Circle|circles]]. Lesson also reviews the numbers [[One|1]], [[Two|2]] and [[Three|3]].
# The number [[Four|4]]

Revision as of 15:29, 9 August 2025

Lessons

  1. The number 1
  2. The number 2
  3. The number 3
  4. Introduces shapes with a focus on circles. Lesson also reviews the numbers 1, 2 and 3.
  5. The number 4