<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thatjessebloke.co.uk/index.php?action=history&amp;feed=atom&amp;title=The_use_of_analysed_purchases_day_books</id>
	<title>The use of analysed purchases day books - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thatjessebloke.co.uk/index.php?action=history&amp;feed=atom&amp;title=The_use_of_analysed_purchases_day_books"/>
	<link rel="alternate" type="text/html" href="https://www.thatjessebloke.co.uk/index.php?title=The_use_of_analysed_purchases_day_books&amp;action=history"/>
	<updated>2026-05-02T09:06:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://www.thatjessebloke.co.uk/index.php?title=The_use_of_analysed_purchases_day_books&amp;diff=1495&amp;oldid=prev</id>
		<title>WikiSysop: Created page with &quot;Just like with sales day books, purchase day books can also be analysed by created separate columns to show what a business is spending money on. You likely wouldn&#039;t analyse every purchase like paper and pens as prices may not change that much but sometimes it&#039;s useful to know what money is being spent on supplies so you can look out for unexpected changes which may get lost in the larger accounts.&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.thatjessebloke.co.uk/index.php?title=The_use_of_analysed_purchases_day_books&amp;diff=1495&amp;oldid=prev"/>
		<updated>2025-11-18T08:33:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Just like with &lt;a href=&quot;/index.php/Sales_Day_Book&quot; title=&quot;Sales Day Book&quot;&gt;sales day books&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Purchase_Day_Book&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Purchase Day Book (page does not exist)&quot;&gt;purchase day books&lt;/a&gt; can also be analysed by created separate columns to show what a business is spending money on. You likely wouldn&amp;#039;t analyse every purchase like paper and pens as prices may not change that much but sometimes it&amp;#039;s useful to know what money is being spent on supplies so you can look out for unexpected changes which may get lost in the larger accounts.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Just like with [[Sales Day Book|sales day books]], [[Purchase Day Book|purchase day books]] can also be analysed by created separate columns to show what a business is spending money on. You likely wouldn&amp;#039;t analyse every purchase like paper and pens as prices may not change that much but sometimes it&amp;#039;s useful to know what money is being spent on supplies so you can look out for unexpected changes which may get lost in the larger accounts.&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
</feed>